Network Port Reference Guide
Search common TCP/UDP ports and their services.
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP-DATA | File Transfer Protocol data transfer channel. |
| 21 | TCP | FTP | File Transfer Protocol control (commands) channel. |
| 22 | TCP | SSH | Secure Shell for encrypted remote login and SCP/SFTP. |
| 23 | TCP | Telnet | Unencrypted remote login. Considered insecure. |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol for sending email between servers. |
| 53 | TCP/UDP | DNS | Domain Name System name resolution. |
| 67 | UDP | DHCP | Dynamic Host Configuration Protocol server. |
| 68 | UDP | DHCP | Dynamic Host Configuration Protocol client. |
| 69 | UDP | TFTP | Trivial File Transfer Protocol, a simple file transfer service. |
| 80 | TCP | HTTP | Hypertext Transfer Protocol for unencrypted web traffic. |
| 88 | TCP/UDP | Kerberos | Kerberos network authentication protocol. |
| 110 | TCP | POP3 | Post Office Protocol v3 for retrieving email. |
| 119 | TCP | NNTP | Network News Transfer Protocol for Usenet. |
| 123 | UDP | NTP | Network Time Protocol for clock synchronization. |
| 135 | TCP | MS RPC | Microsoft RPC endpoint mapper. |
| 137 | UDP | NetBIOS | NetBIOS name service. |
| 139 | TCP | NetBIOS | NetBIOS session service (SMB over NetBIOS). |
| 143 | TCP | IMAP | Internet Message Access Protocol for reading email. |
| 161 | UDP | SNMP | Simple Network Management Protocol agent. |
| 162 | UDP | SNMP Trap | SNMP trap messages sent to a manager. |
| 179 | TCP | BGP | Border Gateway Protocol for internet routing. |
| 389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol. |
| 443 | TCP | HTTPS | HTTP over TLS/SSL for encrypted web traffic. |
| 445 | TCP | SMB | Microsoft Server Message Block file sharing. |
| 465 | TCP | SMTPS | SMTP over implicit TLS for submitting outgoing email. |
| 514 | UDP | Syslog | System logging message transport. |
| 587 | TCP | SMTP (Submission) | Email submission with STARTTLS, used by mail clients. |
| 636 | TCP | LDAPS | LDAP over TLS/SSL. |
| 993 | TCP | IMAPS | IMAP over TLS/SSL for secure email retrieval. |
| 995 | TCP | POP3S | POP3 over TLS/SSL for secure email retrieval. |
| 1080 | TCP | SOCKS | SOCKS proxy protocol. |
| 1194 | UDP | OpenVPN | OpenVPN default port. |
| 1433 | TCP | MS SQL | Microsoft SQL Server database. |
| 1521 | TCP | Oracle DB | Oracle database listener. |
| 3306 | TCP | MySQL | MySQL / MariaDB database server. |
| 3389 | TCP | RDP | Microsoft Remote Desktop Protocol. |
| 5432 | TCP | PostgreSQL | PostgreSQL database server. |
| 5900 | TCP | VNC | Virtual Network Computing remote desktop. |
| 6379 | TCP | Redis | Redis in-memory data store. |
| 8080 | TCP | HTTP-Alt | Common alternate HTTP port for proxies and app servers. |
| 8443 | TCP | HTTPS-Alt | Common alternate HTTPS port. |
| 27017 | TCP | MongoDB | MongoDB database server. |
Free network port reference. Search 40+ well-known TCP and UDP ports to see the protocol, service name and description — from HTTP and SSH to databases and mail. A quick lookup for developers and admins.
How to use the Network Port Reference Guide
- 01Type a port number, service name or protocol.
- 02The table filters live.
- 03Read the protocol and description for each match.
Frequently asked questions
What are well-known ports?
Well-known ports are numbers 0–1023 assigned by IANA to common services such as HTTP (80), HTTPS (443) and SSH (22). This guide also lists popular registered ports like database services.