States With the Highest Take-Home Pay (2026)
FAHAQ Study · Updated 2026-07-19 · 2026 data
Ranking all 51 US jurisdictions by net pay on a $100,000 single-filer salary after 2026 federal, FICA and state income tax.
A $100,000 salary does not go equally far everywhere. We ran the same single filer — $100,000 gross, standard deduction, no dependants — through every state's 2026 income-tax rules to see where workers keep the most. The nine states with no wage income tax top the table; high-tax states can hand back several thousand dollars less.
| # | State | Take-home pay | Total tax rate |
|---|---|---|---|
| 1 | Alaska | $79,180 | 20.8% |
| 2 | Florida | $79,180 | 20.8% |
| 3 | Nevada | $79,180 | 20.8% |
| 4 | New Hampshire | $79,180 | 20.8% |
| 5 | South Dakota | $79,180 | 20.8% |
| 6 | Tennessee | $79,180 | 20.8% |
| 7 | Texas | $79,180 | 20.8% |
| 8 | Washington | $79,180 | 20.8% |
| 9 | Wyoming | $79,180 | 20.8% |
| 10 | North Dakota | $78,489 | 21.5% |
| 11 | Ohio | $77,146 | 22.9% |
| 12 | Arizona | $76,889 | 23.1% |
| 13 | Louisiana | $76,566 | 23.4% |
| 14 | Indiana | $76,260 | 23.7% |
| 15 | Pennsylvania | $76,110 | 23.9% |
| 16 | Rhode Island | $76,032 | 24.0% |
| 17 | Iowa | $75,992 | 24.0% |
| 18 | Mississippi | $75,912 | 24.1% |
| 19 | Kentucky | $75,798 | 24.2% |
| 20 | North Carolina | $75,699 | 24.3% |
| 21 | New Mexico | $75,611 | 24.4% |
| 22 | Nebraska | $75,510 | 24.5% |
| 23 | Arkansas | $75,493 | 24.5% |
| 24 | Colorado | $75,488 | 24.5% |
| 25 | Missouri | $75,413 | 24.6% |
| 26 | West Virginia | $75,295 | 24.7% |
| 27 | Wisconsin | $75,261 | 24.7% |
| 28 | Connecticut | $75,255 | 24.7% |
| 29 | Oklahoma | $75,226 | 24.8% |
| 30 | Michigan | $75,181 | 24.8% |
| 31 | Vermont | $75,040 | 25.0% |
| 32 | New Jersey | $74,998 | 25.0% |
| 33 | Montana | $74,891 | 25.1% |
| 34 | South Carolina | $74,802 | 25.2% |
| 35 | Maryland | $74,794 | 25.2% |
| 36 | Idaho | $74,733 | 25.3% |
| 37 | Utah | $74,680 | 25.3% |
| 38 | Georgia | $74,613 | 25.4% |
| 39 | Alabama | $74,445 | 25.6% |
| 40 | Massachusetts | $74,400 | 25.6% |
| 41 | Kansas | $74,400 | 25.6% |
| 42 | Illinois | $74,375 | 25.6% |
| 43 | New York | $74,320 | 25.7% |
| 44 | Virginia | $74,244 | 25.8% |
| 45 | California | $74,110 | 25.9% |
| 46 | Delaware | $73,921 | 26.1% |
| 47 | Minnesota | $73,903 | 26.1% |
| 48 | District of Columbia | $73,649 | 26.4% |
| 49 | Maine | $73,526 | 26.5% |
| 50 | Hawaii | $73,110 | 26.9% |
| 51 | Oregon | $71,260 | 28.7% |
Each row links to that state’s full FAHAQ calculator. Figures are for 2026.
Methodology
Each figure is the net annual pay for a single filer earning exactly $100,000, taking the standard deduction with no dependants, credits or pre-tax deductions. We deduct 2026 federal income tax (IRS single-filer brackets, $16,100 standard deduction), FICA (Social Security 6.2% to the $184,500 wage base + Medicare 1.45%) and each state's 2026 income tax on wages. Excluded: local city/county income taxes, SDI/SUI, 401(k)/HSA and all credits — so real take-home varies. States are ranked by net pay, highest first; the nine no-income-tax states are effectively tied and broken alphabetically.
Sources
- ·IRS Rev. Proc. 2025-32 — 2026 federal brackets & standard deduction
- ·SSA 2026 Social Security wage base ($184,500); IRS Topic 751 (Medicare)
- ·Tax Foundation — 2026 State Individual Income Tax Rates and Brackets
Frequently asked questions
Which state has the highest take-home pay on a $100,000 salary?
The nine states with no state income tax on wages — Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming — deliver the highest take-home pay, about $79,180 on $100,000, because your only deductions are federal income tax and FICA.
Why do take-home figures differ from my real paycheck?
This models a single filer with the standard deduction and no credits or pre-tax deductions. Your real paycheck reflects your filing status, dependants, 401(k)/HSA contributions, health premiums and any local city or county income tax — none of which are included here.
Do no-income-tax states always leave you richer?
Not necessarily. States with no income tax often lean on higher sales or property taxes to raise revenue, so total tax burden can be closer than take-home pay alone suggests. This study isolates income and payroll taxes only.
Is this take-home pay data free to use and cite?
Yes. The figures come from published 2026 IRS, SSA and Tax Foundation data and our open take-home calculator. You are welcome to cite this ranking with a link back.