Minimum Wage by State, Ranked (2026)
FAHAQ Study · Updated 2026-07-19 · 2026 data
All 51 US jurisdictions ranked by 2026 minimum wage — from the District of Columbia and Washington at the top to the $7.25 federal floor.
Minimum wage ranges from the $7.25 federal floor (unchanged since 2009) to well over double that in the highest-paying states. We ranked all 51 jurisdictions by their 2026 state minimum wage. District of Columbia leads at $18.40/hr; twenty states still sit at the federal $7.25.
| # | State | Minimum wage | Full-time annual |
|---|---|---|---|
| 1 | District of Columbia | $18.40/hr | $38,272/yr |
| 2 | Washington | $17.13/hr | $35,630/yr |
| 3 | Connecticut | $16.94/hr | $35,235/yr |
| 4 | California | $16.90/hr | $35,152/yr |
| 5 | Hawaii | $16.00/hr | $33,280/yr |
| 6 | New York | $16.00/hr | $33,280/yr |
| 7 | Rhode Island | $16.00/hr | $33,280/yr |
| 8 | New Jersey | $15.92/hr | $33,114/yr |
| 9 | Oregon | $15.55/hr | $32,344/yr |
| 10 | Colorado | $15.16/hr | $31,533/yr |
| 11 | Arizona | $15.15/hr | $31,512/yr |
| 12 | Maine | $15.10/hr | $31,408/yr |
| 13 | Delaware | $15.00/hr | $31,200/yr |
| 14 | Illinois | $15.00/hr | $31,200/yr |
| 15 | Maryland | $15.00/hr | $31,200/yr |
| 16 | Massachusetts | $15.00/hr | $31,200/yr |
| 17 | Missouri | $15.00/hr | $31,200/yr |
| 18 | Nebraska | $15.00/hr | $31,200/yr |
| 19 | Vermont | $14.42/hr | $29,994/yr |
| 20 | Alaska | $14.00/hr | $29,120/yr |
| 21 | Florida | $14.00/hr | $29,120/yr |
| 22 | Michigan | $13.73/hr | $28,558/yr |
| 23 | Virginia | $12.77/hr | $26,562/yr |
| 24 | Nevada | $12.00/hr | $24,960/yr |
| 25 | New Mexico | $12.00/hr | $24,960/yr |
| 26 | South Dakota | $11.85/hr | $24,648/yr |
| 27 | Minnesota | $11.41/hr | $23,733/yr |
| 28 | Arkansas | $11.00/hr | $22,880/yr |
| 29 | Ohio | $11.00/hr | $22,880/yr |
| 30 | Montana | $10.85/hr | $22,568/yr |
| 31 | West Virginia | $8.75/hr | $18,200/yr |
| 32 | Alabama | $7.25/hr | $15,080/yr |
| 33 | Georgia | $7.25/hr | $15,080/yr |
| 34 | Idaho | $7.25/hr | $15,080/yr |
| 35 | Indiana | $7.25/hr | $15,080/yr |
| 36 | Iowa | $7.25/hr | $15,080/yr |
| 37 | Kansas | $7.25/hr | $15,080/yr |
| 38 | Kentucky | $7.25/hr | $15,080/yr |
| 39 | Louisiana | $7.25/hr | $15,080/yr |
| 40 | Mississippi | $7.25/hr | $15,080/yr |
| 41 | New Hampshire | $7.25/hr | $15,080/yr |
| 42 | North Carolina | $7.25/hr | $15,080/yr |
| 43 | North Dakota | $7.25/hr | $15,080/yr |
| 44 | Oklahoma | $7.25/hr | $15,080/yr |
| 45 | Pennsylvania | $7.25/hr | $15,080/yr |
| 46 | South Carolina | $7.25/hr | $15,080/yr |
| 47 | Tennessee | $7.25/hr | $15,080/yr |
| 48 | Texas | $7.25/hr | $15,080/yr |
| 49 | Utah | $7.25/hr | $15,080/yr |
| 50 | Wisconsin | $7.25/hr | $15,080/yr |
| 51 | Wyoming | $7.25/hr | $15,080/yr |
Each row links to that state’s full FAHAQ calculator. Figures are for 2026.
Methodology
Rates are each state's basic (non-tipped) minimum wage in effect in 2026, current as of mid-2026, from GovDocs, the Horton Group and EmployerPass 2026 minimum-wage trackers. Where a state has no minimum-wage law or a rate below the federal floor, the federal $7.25 applies. The "full-time annual" column is the hourly rate × 2,080 hours (40h × 52 weeks), gross of tax. Many cities set higher local minimums that override the state figure. States are ranked descending, highest wage first.
Sources
Frequently asked questions
Which state has the highest minimum wage in 2026?
District of Columbia has the highest minimum wage at $18.40/hr, followed by Washington and California. Several other states index their minimum to inflation and rise each January.
How many states use the federal $7.25 minimum wage?
Twenty states still use the $7.25 federal minimum in 2026 — either because they have no state law, or because their statutory rate is below the federal floor, so $7.25 applies to employers covered by the Fair Labor Standards Act.
Does the minimum wage figure include tipped workers?
No — these are the basic non-tipped minimum wages. Tipped employees often have a lower cash minimum wage that, combined with tips, must reach the full minimum. Tipped cash wages are listed on each state's page.
Can a city have a higher minimum wage than its state?
Yes. Many cities and counties — Seattle, Denver, New York City and others — set local minimums above the state rate. Where they do, the higher local rate applies to employers in that jurisdiction.